Most Recent Leslie Homes For Sale
| View All Leslie Homes For Sale | ||
|
4160 Baseline Rd, Leslie, MI 49251 | $19,900 2 beds, 2 baths |
|
505 Russell St, Leslie, MI 49251 | $39,900 3 beds, 1 bath |
|
3770 Churchill Rd, Leslie, MI 49251 | $79,000 3 beds, 1 bath |
Real Estate Resources |
Leslie Apartments
There are 52 apartments found in and near the Leslie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings