Most Recent Leslie Homes For Sale
| View All Leslie Homes For Sale | ||
|
1830 Barnes Rd, Leslie, MI 49251 | $25,000 |
|
5055 Walker Rd, Leslie, MI 49251 | $61,250 3 beds 2 baths |
|
411 Mill St, Leslie, MI 49251 | $39,900 4 beds 2.5 baths |
Real Estate Resources |
Leslie Apartments
There are 97 apartments found in and near the Leslie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings